Economics Department 2022-2023 Curriculum
I. Semester
Grade | Semester | Code | Course Name | Theory | App. | Lab. | Credit | ECTS | |
1 |
1 | Compulsory | ENG 101 | Academic English I | 3 | 0 | 0 | 3 | 3 |
1 | 1 | Compulsory | EHS 101 | Occupational Health and Safety | 2 | 0 | 0 | 2 | 2 |
1 | 1 | Compulsory | EPR 121 | Fundamentals of Entrepreneurship | 0 | 2 | 0 | 1 | 2 |
1 | 1 | Compulsory | IUL 151 | Introduction to University Life | 2 | 0 | 0 | 2 | 2 |
1 | 1 | Compulsory | MIS 131 | Management Information Systems | 3 | 0 | 0 | 3 | 4 |
1 | 1 | Compulsory | MATH 103 | Mathematics I | 3 | 0 | 0 | 3 | 6 |
1 | 1 | Compulsory | ECON 101 | Introduction to Microeconomics | 3 | 1 | 0 | 3 | 7 |
1 | 1 | Compulsory | ECON 105 | Research Methods with Computer Applications I | 2 | 1 | 0 | 3 | 4 |
18 | 4 | 0 | 20 | 30 |
II. Semester
Grade | Semester | Code | Course Name | Theory | App. | Lab. | Credit | ECTS | |
1 | 2 | Compulsory | ENG 102 | Academic English II | 3 | 0 | 0 | 3 | 3 |
1 | 2 | Compulsory | EPR 122 | Entrepreneurship Project | 0 | 2 | 0 | 1 | 1 |
1 | 2 | Compulsory | IUL 152 | Building the Future | 1 | 0 | 0 | 1 | 1 |
1 | 2 | Compulsory | WED 124 | Workplace Education | 0 | 6 | 0 | 3 | 4 |
1 | 2 | Compulsory | MATH 104 | Mathematics II | 3 | 0 | 0 | 3 | 6 |
1 | 2 | Compulsory | ECON 102 | Introduction to Macroeconomics | 3 | 1 | 0 | 3 | 7 |
1 | 2 | Compulsory | ECON 106 | Research Methods with Computer Applications II | 2 | 1 | 0 | 3 | 5 |
1 | 2 | Compulsory | LAW 101 | Introduction to Law | 3 | 0 | 0 | 3 | 3 |
15 | 10 | 0 | 20 | 30 |
III. Semester
Grade | Semester | Code | Course Name | Theory | App. | Lab. | Credit | ECTS | |
2 | 3 | Compulsory | ATA 101 | Principles of Atatürk and History of Turkish Revolution I | 2 | 0 | 0 | 2 | 2 |
2 | 3 | Compulsory | TUR 101 | Turkish I | 2 | 0 | 0 | 2 | 2 |
2 | 3 | Compulsory | WAP 225 | Workplace Application I | 0 | 6 | 0 | 3 | 4 |
2 | 3 | Compulsory | ENG 221 | English Writing Skills | 1 | 2 | 0 | 2 | 4 |
2 | 3 | Compulsory | ECON 201 | Microeconomics | 3 | 0 | 0 | 3 | 6 |
2 | 3 | Compulsory | ECON 203 | Statistics I | 2 | 1 | 0 | 3 | 5 |
2 | 3 | Compulsory | ECON 205 | Economic History | 3 | 0 | 0 | 3 | 4 |
2 | 3 | Elective | ELEC 1 | Elective Course | 3 | 0 | 0 | 3 | 3 |
2 | 3 | Passed/Failed | EPR 221 | Entrepreneurship and Social Impact I | 0 | 0 | 0 | 0 | 0 |
13 | 9 | 0 | 18 | 30 |
IV. Semester
Grade | Semester | Code | Course Name | Theory | App. | Lab. | Credit | ECTS | |
2 | 4 | Compulsory | ATA 102 | Principles of Atatürk and History of Turkish Revolution II | 2 | 0 | 0 | 2 | 2 |
2 | 4 | Compulsory | TUR 102 | Turkish II | 2 | 0 | 0 | 2 | 2 |
2 | 4 | Compulsory | WAP 226 | Workplace Application II | 0 | 6 | 0 | 3 | 4 |
2 | 4 | Compulsory | ECON 202 | Macroeconomics | 3 | 0 | 0 | 3 | 6 |
2 | 4 | Compulsory | ECON 204 | Statistics II | 2 | 1 | 0 | 3 | 5 |
2 | 4 | Compulsory | ECON 206 | History of Economic Thought | 3 | 0 | 0 | 3 | 4 |
2 | 4 | Compulsory | ECON 216 | Public Finance | 3 | 0 | 0 | 3 | 4 |
2 | 4 | Elective | ELEC 2 | Elective Course | 3 | 0 | 0 | 3 | 3 |
2 | 4 | Passed/Failed | EPR 222 | Entrepreneurship and Social Impact II | 0 | 0 | 0 | 0 | 0 |
18 | 7 | 0 | 22 | 30 |
V. Semester
Grade | Semester | Code | Course Name | Theory | App. | Lab. | Credit | ECTS | |
3 | 5 | Compulsory | WAP 325 | Workplace Application III | 0 | 6 | 0 | 3 | 4 |
3 | 5 | Compulsory | ECON 301 | Introduction to Econometrics I | 2 | 1 | 0 | 3 | 6 |
3 | 5 | Compulsory | ECON 303 | International Economics I | 3 | 0 | 0 | 3 | 5 |
3 | 5 | Compulsory | ECON 305 | Monetary Theory and Policy | 3 | 0 | 0 | 3 | 6 |
3 | 5 | Elective | ELEC 3 | Elective Course | 3 | 0 | 0 | 3 | 5 |
3 | 5 | Elective | ELEC 4 | Elective Course | 3 | 0 | 0 | 3 | 4 |
3 | 5 | Passed/Failed | EPR 321 | Entrepreneurship and Social Impact III | 0 | 0 | 0 | 0 | 0 |
14 | 7 | 0 | 18 | 30 |
VI. Semester
Grade | Semester | Code | Course Name | Theory | App. | Lab. | Credit | ECTS | |
3 | 6 | Compulsory | WEX 326 | Workplace Experience I | 0 | 6 | 0 | 3 | 4 |
3 | 6 | Compulsory | ECON 302 | Introduction to Econometrics II | 2 | 1 | 0 | 3 | 6 |
3 | 6 | Compulsory | ECON 304 | International Economics II | 3 | 0 | 0 | 3 | 6 |
3 | 6 | Compulsory | BUS 200 | General Accounting | 3 | 0 | 0 | 3 | 5 |
3 | 6 | Elective | ELEC 5 | Elective Course | 3 | 0 | 0 | 3 | 5 |
3 | 6 | Elective | ELEC 6 | Elective Course | 3 | 0 | 0 | 3 | 4 |
3 | 6 | Passed/Failed | EPR 322 | Entrepreneurship and Social Impact IV | 0 | 0 | 0 | 0 | 0 |
14 | 7 | 0 | 18 | 30 |
VII. Semester
Grade | Semester | Code | Course Name | Theory | App. | Lab. | Credit | ECTS | |
4 | 7 | Compulsory | WEX 425 | Workplace Experience II | 0 | 6 | 0 | 3 | 4 |
4 | 7 | Compulsory | ECON 401 | Turkish Economy | 3 | 1 | 0 | 3 | 7 |
4 | 7 | Elective | ELEC 7 | Elective Course | 3 | 0 | 0 | 3 | 6 |
4 | 7 | Elective | ELEC 8 | Elective Course | 3 | 0 | 0 | 3 | 5 |
4 | 7 | Elective | ELEC 9 | Elective Course | 4 | 0 | 0 | 3 | 5 |
4 | 7 | Elective | ELEC 10 | Elective Course | 3 | 0 | 0 | 3 | 3 |
4 | 7 | Passed/Failed | EPR 421 | Entrepreneurship and Social Impact V | 0 | 0 | 0 | 0 | 0 |
16 | 7 | 0 | 18 | 30 |
VIII. Semester
Grade | Semester | Code | Course Name | Theory | App. | Lab. | Credit | ECTS | |
4 | 8 | Compulsory | WEX 426 | Workplace Experience III | 0 | 30 | 0 | 15 | 22 |
4 | 8 | Compulsory | ECON 400 | Graduation Project | 0 | 10 | 0 | 5 | 8 |
0 | 40 | 0 | 20 | 30 |
Economics Department 2020-2021 Curriculum
I. Semester
Semester | Code | Course Name | Theory | App. | Lab. | Credit | ECTS |
1 | ENG 101 | Academic English I | 3 | 0 | 0 | 3 | 3 |
1 | EHS 101 | Occupational Health and Safety | 2 | 0 | 0 | 2 | 2 |
1 | EPR 121 | Entrepreneurship I | 0 | 2 | 0 | 1 | 2 |
1 | IUL 151 | Introduction to University Life | 2 | 0 | 0 | 2 | 2 |
1 | MIS 131 | Management Information Systems | 3 | 0 | 0 | 3 | 4 |
1 | MATH 103 | Mathematics I | 3 | 0 | 0 | 3 | 6 |
1 | ECON 101 | Introduction to Microeconomics | 3 | 1 | 0 | 3 | 7 |
1 | ECON 105 | Research Methods with Computer Applications I | 2 | 1 | 0 | 3 | 4 |
18 | 4 | 0 | 20 | 30 |
II. Semester
Semester | Code | Course Name | Theory | App. | Lab. | Credit | EKTS |
2 | ENG 102 | Academic English II | 3 | 0 | 0 | 3 | 3 |
2 | EPR 122 | Entrepreneurship II | 0 | 2 | 0 | 1 | 1 |
2 | IUL 152 | Building the Future | 1 | 0 | 0 | 1 | 1 |
2 | WED 124 | Workplace Education | 0 | 7 | 0 | 3 | 7 |
2 | MATH 104 | Mathematics II | 3 | 0 | 0 | 3 | 6 |
2 | ECON 102 | Introduction to Macroeconomics | 3 | 1 | 0 | 3 | 7 |
2 | ECON 106 | Research Methods with Computer Applications II | 2 | 1 | 0 | 3 | 5 |
12 | 11 | 0 | 17 | 30 |
III. Semester
Semester | Code | Course Name | Theory | App. | Lab. | Credit | EKTS |
3 | ATA 101 | Principles of Atatürk and History of Turkish Revolution I | 2 | 0 | 0 | 2 | 2 |
3 | TUR 101 | Turkish I | 2 | 0 | 0 | 2 | 2 |
3 | WAP 225 | Workplace Application I | 0 | 7 | 0 | 3 | 7 |
3 | ENG 221 | English Writing Skills | 1 | 2 | 0 | 2 | 4 |
3 | ECON 201 | Microeconomics | 3 | 0 | 0 | 3 | 6 |
3 | ECON 203 | Statistics I | 2 | 1 | 0 | 3 | 5 |
3 | ECON 205 | Economic History | 3 | 0 | 0 | 3 | 4 |
13 | 10 | 0 | 18 | 30 |
Semester | Code | Course Name | Theory | App. | Lab. | Credit | EKTS |
4 | ATA 102 | Principles of Atatürk and History of Turkish Revolution II | 2 | 0 | 0 | 2 | 2 |
4 | TUR 102 | Turkish II | 2 | 0 | 0 | 2 | 2 |
4 | WAP 226 | Workplace Application II | 0 | 7 | 0 | 3 | 7 |
4 | ECON 202 | Macroeconomics | 3 | 0 | 0 | 3 | 6 |
4 | ECON 204 | Statistics II | 2 | 1 | 0 | 3 | 5 |
4 | ECON 206 | History of Economic Thought | 3 | 0 | 0 | 3 | 4 |
4 | ECON 216 | Public Finance | 3 | 0 | 0 | 3 | 4 |
15 | 8 | 0 | 19 | 30 |
Semester | Code | Coure Name | Theory | App. | Lab. | Credit | EKTS |
5 | WAP 325 | Workplace Application III | 0 | 7 | 0 | 3 | 7 |
5 | ECON 301 | Introduction to Econometrics I | 2 | 1 | 0 | 3 | 6 |
5 | ECON 303 | International Economcs (Trade) | 3 | 0 | 0 | 3 | 6 |
5 | ECON 305 | Monetary Theory and Policy | 3 | 0 | 0 | 3 | 6 |
5 | ELEC 1 | Elective Course I | 3 | 0 | 0 | 3 | 5 |
11 | 8 | 0 | 15 | 30 |
Semester | Code | Course Name | Theory | App. | Lab. | Credit | EKTS |
6 | WEX 326 | Workplace Experience I | 0 | 7 | 0 | 3 | 7 |
6 | ECON 302 | Introduction to Econometrics II | 2 | 1 | 0 | 3 | 6 |
6 | ECON 304 | International Econonmics (Finance) | 3 | 0 | 0 | 3 | 6 |
6 | ELEC 2 | Elective Course II | 3 | 0 | 0 | 3 | 6 |
6 | ELEC 3 | Elective Course III | 3 | 0 | 0 | 3 | 5 |
11 | 8 | 0 | 15 | 30 |
Semester | Code | Course Name | Theory | App. | Lab. | Credit | EKTS |
7 | WEX 425 | Workplace Experience II | 0 | 7 | 0 | 3 | 7 |
7 | ECON 401 | Turkish Economy | 3 | 1 | 0 | 3 | 7 |
7 | ELEC 4 | Elective Course IV | 3 | 0 | 0 | 3 | 6 |
7 | ELEC 5 | Elective Course V | 3 | 0 | 0 | 3 | 5 |
7 | ELEC 6 | Elective Course VI | 4 | 0 | 0 | 3 | 5 |
13 | 8 | 0 | 15 | 30 |
Semester | Code | Course Name | Theory | App. | Lab. | Credit | EKTS |
8 | WEX 426 | Workplace Experience III | 0 | 30 | 0 | 15 | 22 |
8 | ECON 400 | Graduation Project | 0 | 10 | 0 | 5 | 8 |
0 | 40 | 0 | 20 | 30 |
ELECTIVE COURSE LIST | |||||||||
Sınıf | Dönem | Ders Tip | Ders Kodu | Ders Adı (EN) | Teori | Uyg. | Lab. | Kredi | AKTS |
3.Sınıf | 5,6 | Seçmeli | ECON 347 | Financial Issues on Corporate Governance | 3 | 0 | 0 | 3 | 4 |
3.Sınıf | 5,6 | Seçmeli | ECON 335 | Labour Economics | 3 | 0 | 0 | 3 | 4 |
3.,4.S. | 5,6,7 | Seçmeli | ECON 310 | Agricultural Economics | 3 | 0 | 0 | 3 | 5 |
3.,4.S. | 5,6,7 | Seçmeli | ECON 331 | International Economic Institutions | 3 | 0 | 0 | 3 | 5 |
3.,4.S. | 5,6,7 | Seçmeli | ECON 425 | Global Economics Indicators and Issues | 3 | 0 | 0 | 3 | 5 |
3.,4.S. | 5,6,7 | Seçmeli | ECON 429 | Game Theory | 3 | 0 | 0 | 3 | 5 |
3.,4.S. | 5,6,7 | Seçmeli | ECON 437 | Urban Economy | 3 | 0 | 0 | 3 | 5 |
3.,4.S. | 5,6,7 | Seçmeli | ECON 443 | Health Economy | 3 | 0 | 0 | 3 | 5 |
3.,4.S. | 5,6,7 | Seçmeli | ECON 445 | European Economic Integration | 3 | 0 | 0 | 3 | 5 |
3.,4.S. | 5,6,7 | Seçmeli | ECON 441 | Development Economics | 3 | 0 | 0 | 3 | 5 |
3.,4.S. | 5,6,7 | Seçmeli | ECON 449 | Banks and Financial Institutions | 3 | 0 | 0 | 3 | 5 |
3.,4.S. | 5,6,7 | Seçmeli | ECON 465 | Global Capital Markets | 3 | 0 | 0 | 3 | 5 |
3.,4.S. | 5,6,7 | Seçmeli | ECON 455 | Technological Development and Industrial Policies | 3 | 0 | 0 | 3 | 5 |
3.,4.S. | 5,6,7 | Seçmeli | ECON 435 | Energy, Environment Sustainable Development | 3 | 0 | 0 | 3 | 5 |
4.Sınıf | 7 | Seçmeli | ECON 407 | Behavioural Economics | 3 | 0 | 0 | 3 | 6 |
4.Sınıf | 7 | Seçmeli | ECON 409 | Institutional Economics | 3 | 0 | 0 | 3 | 6 |
4.Sınıf | 7 | Seçmeli | ECON 417 | Growth Theory | 3 | 0 | 0 | 3 | 6 |
4.Sınıf | 7 | Seçmeli | ECON 475 | Big Data and Economic Modeling | 3 | 0 | 0 | 3 | 6 |