Department of Industrial Engineering (English)

Courses (2024-2025 and After)

FACULTY OF ENGINEERING
INDUSTRIAL ENGINEERING
 
Semester Type Code Course Name Th. Pr. Lab. Cr. ECTS Prerequisite
1 Required MATH 101 Engıneering Mathematıics II 4 0 0 4 6  
1 Required PHYS 101 Engineering Physics I 3 0 2 4 6  
1 Required CENG 109 Programming and Computation I 3 0 0 3 4  
1 Required ENG 101 Academic English I 3 0 0 3 3  
1 Required IUL 151 Introduction to University  Life 2 0 0 2 2  
1 Required EPR 121 Fundamentals of Entrepreneurship 0 2 0 1 1  
1 Required TUR 101 Turkish I 2 0 0 2 2  
1 Required CHEM 101 Engineering Chemsitry 3 0 1 4 4  
1 Required ATA 101 Principles of Atatürk and History of Turkish Revolution I 2 0 0 2 2  
Total 22 2 3 25 30  
Semester Type Code Course Name Th. Pr. Lab. Cr. ECTS Prerequisite
2 Required MATH 102 Engıneering Mathematıics II 4 0 0 4 6  MATH 101
2 Required PHYS 102 Engineering Physics II 3 0 2 4 6  
2 Required MEC 106 Compuer Aided Technical Drawing 1 0 0 2 4  
2 Required ENG 102 Academic English II 3 0 0 3 3  
2 Required WED 128 Workplace Education 0 4 0 2 1  
2 Required MATH 201 Linear Algebra with Engineering Applications 3 0 0 3 4  
2 Required IUL 152 Building the Future 1 0 0 1 1  
2 Required EPR 122 Entrepreneurship Project 0 2 0 1 1  
2 Required TUR 102 Turkish II 2 0 0 2 2  
2 Required ATA 102 Principles of Atatürk and History of Turkish Revolution II 2 0 0 2 2  
Total 19 6 2 24 30  
Semester Type Code Course Name Th. Pr. Lab. Cr. ECTS Prerequisite
3 Required IND 205 Fundamentals of Economics 3 0 0 3 3  
3 Required EHS 201 Occupational Health and Safety 2 0 0 2 2  
3 Required MATH 202 Differential Equations 4 0 0 4 5  
3 Required IND 207 Probability and Statistics I 3 1 0 4 5  
3 Required IND 211 System Analysis and Design 3 0 0 3 4  
3 Required MEC 213 Introduction to Manufacturing Technologies 3 0 0 3 4  
3 Required LCE 201 Law Concepts for Engineering 1 0 0 0 1  
3 Elective NTE 1 Non-Technical Elective Course I 3 0 0 3 3  
3 Required WAP 227 Workplace Application I 0 6 0 3 3  
Total 22 7 0 25 30  
Semester Type Code Course Name Th. Pr. Lab. Cr. ECTS Prerequisite
4 Elective MSE 219 Material Science 3 0 0 3 3  
4 Required IND 208 Probability and Statistics II 3 1 0 4 6  
4 Required IND 210 Operations Research I 3 2 0 4 7  
4 Required IND 212 Engineering Cost Analysis 3 0 0 3 5  
4 Required NTE 2 Non-Technical Elective Course II 3 0 0 3 3  
4 Elective NTE 3 Non-Technical Elective Course III 3 0 0 3 3  
4 Required WAP 228 Workplace Application II 0 6 0 3 3  
Total 18 9 0 23 30  
                   
Semester Type Code Course Name Th. Pr. Lab. Cr. ECTS Prerequisite
5 Required IND 301 Engineering Economics 4 0 0 4 5  
5 Required IND 311 Operations Research II 3 2 0 4 7  
5 Required IND 307 Production Planning and Control I 4 0 0 4 6  
5 Required IND 319 Multi-Criteria Decision Making 2 0 0 2 4  
5 Elective ELEC 1 Elective Course I 3 0 0 3 5  
5 Required WAP 327 Workplace Application III 3 6 0 0 3  
Total 19 8 0 17 30  
Semester Type Code Course Name Th. Pr. Lab. Cr. ECTS Prerequisite
6 Required IND 304 Work Study and Ergonomics 4 1 0 4 5  
6 Required IND 308 Production Planning and Control II 4 0 0 4 6  
6 Required IND 310 Simulation 3 2 0 4 6  
6 Required IND 306 Quality Planning and Control 3 0 0 3 5  
6 Elective ELEC 2 Elective Course II 3 0 0 3 5  
6 Required WEX 328 Workplace Experience I 0 6 0 3 3  
Total 17 9 0 21 30  
                   
Semester Type Code Course Name Th. Pr. Lab. Cr. ECTS Prerequisite
7 Required IND 491 Project Management 3 0 0 3 5  
7 Elective ELEC 3 Elective Course III 3 0 0 3 5  
7 Elective ELEC 4 Elective Course IV 3 0 0 3 5  
7 Elective ELEC 5 Elective Course V 3 0 0 3 5  
7 Elective ELEC 6 Elective Course VI 3 0 0 3 5  
7 Required IND 409 Graduation Project I 0 2 0 1 2  
7 Required WEX 427 Workplace Experience II 0 6 0 3 3  
Total 15 2 0 16 27  
Semester Type Code Course Name Th. Pr. Lab. Cr. ECTS Prerequisite
8 Required IND 412 Graduation Project II 0 0 10 5 8  
8 Required WEX 428 Workplace Experience III 30 0 0 15 22  
Total 30 0 10 20 30  
ELECTIVE COURSE LIST
Semester Type  Code Course Name Th. Pr. Lab. Cr. ECTS Prerequisite
7 Elective IND 372 Industrial Psychology 3 0 0 3 5  
7 Elective IND 374 Public Relations 3 0 0 3 5  
7 Elective IND 376 Business Law 3 0 0 3 5  
7 Elective IND 378 Advanced Programming Languages 3 0 0 3 5  
7 Elective IND 461 Statistical Data Analysis 3 0 0 3 5  
7 Elective IND 463 Numerical Analysis 3 0 0 3 5  
7 Elective IND 467 Technology Management 3 0 0 3 5  
7 Elective IND 459 Feasibility Analysis 3 0 0 3 5  
7 Elective IND 471 Simulation Languages 3 0 0 3 5  
7 Elective IND 457 Maintenance Management 3 0 0 3 5  
7 Elective IND 475 Fuzzy Set Theory 3 0 0 3 5  
7 Elective IND 477 Scheduling 3 0 0 3 5  
7 Elective IND 479 Service Systems 3 0 0 3 5  
7 Elective IND 481 Decision Analysis 3 0 0 3 5  
7 Elective IND 483 Mathematical Modeling 3 0 0 3 5  
7 Elective IND 485 Modern Production Systems Special Topics 3 0 0 3 5  
7 Elective IND 487 Production Information Systems 3 0 0 3 5  
7 Elective IND 489 Management information systems 3 0 0 3 5  
7 Elective IND 455 Supply chain management 3 0 0 3 5  
7 Elective IND 464 Software in Industrial Engineering 3 0 0 3 5  
7 Elective IND 466 Network Optimization 3 0 0 3 5  
7 Elective IND 468 Energy Systems Planning 3 0 0 3 5  
7 Elective IND 453 Energy Management 3 0 0 3 5  
7 Elective IND 472 Queuing Theory 3 0 0 3 5  
7 Elective IND 451 Assembly Line Balancing 3 0 0 3 5  
7 Elective IND 476 Optimization Software 3 0 0 3 5  
7 Elective IND 478 Game Theory 3 0 0 3 5  
7 Elective IND 449 Lean manufacturing 3 0 0 3 5  
7 Elective IND 484 System Dynamics 3 0 0 3 5  
7 Elective IND 486 Enterprise Resource Planning 3 0 0 3 5  
7 Elective IND 488 Strategic Management 3 0 0 3 5  
7 Elective IND 445 Facility Planning 3 0 0 3 5  
7 Elective IND 492 Business Analytics 3 0 0 3 5  
7 Elective IND 494 Sustainable Energy Systems 3 0 0 3 5  
7 Elective IND 496 Sustainable Production 3 0 0 3 5  
7 Elective IND 447 Process Management 3 0 0 3 5  
eskiweb