Aerospace Engineering

Program Curriculum After 2022-2023

FACULTY OF ENGINEERING
AEROSPACE ENGINEERING (2022)
Semester Type Code Course Name Th. Pr. Lab. Cr. ECTS Prerequisite
1 Compulsory  ENG 101 Academic English I 3 0 0 3 3  
1 Compulsory  EHS 101 Occupational Health and Safety 2 0 0 2 2  
1 Compulsory  EPR 121 Fundamentals of Entrepreneurship 0 2 0 1 2  
1 Compulsory  IUL 151 Introduction to University Life 2 0 0 2 2  
1 Compulsory  CENG 105 Computer Programming I (C Programming) 3 2 0 4 5  
1 Compulsory  CHEM 111 Engineering Chemistry 2 2 0 3 4  
1 Compulsory  MATH 101 Engineering Mathematics I 4 1 0 4 6  
1 Compulsory  PHYS 103 Engineering Physics I 3 2 0 4 6  
Total 19 8 0 23 30  
Semester Type Code Course Name Th. Pr. Lab. Cr. ECTS Prerequisite
2 Compulsory  ENG 102 Academic English II 3 0 0 3 3  
2 Compulsory  EPR 122 Entrepreneurship Project 0 2 0 1 1  
2 Compulsory  IUL 152 Building the Future 1 0 0 1 1  
2 Compulsory  WED 126 Workplace Education 0 6 0 3 3  
2 Compulsory  MEC 104 Computer Aided Technical Drawing 1 2 0 2 2  
2 Compulsory  MATH 102 Engineering Mathematics II 4 1 0 4 6 MATH 101
2 Compulsory  MATH 201 Linear Algebra 3 0 0 3 4  
2 Compulsory  PHYS 106 Engineering Physics II 3 2 0 4 6  
2 Compulsory  AERO 102 Introduction to Aerospace Engineering 3 0 0 3 4  
Total 18 13 0 24 30  
Semester Type Code Course Name Th. Pr. Lab. Cr. ECTS Prerequisite
3 Compulsory  ATA 101 Principles of Atatürk and History of Turkish Revolution I 2 0 0 2 2  
3 Compulsory  TUR 101 Turkish I 2 0 0 2 2  
3 Compulsory  WAP 227 Workplace Application I 0 6 0 3 3  
3 Compulsory  EEE 201 Electrical Circuits I 4 0 0 4 4  
3 Compulsory  MATH 202 Differential Equations 4 0 0 4 5  
3 Compulsory  MEC 201 Statics 3 0 0 3 5  
3 Compulsory  AERO 203 Aerospace Materials 3 0 0 3 4  
3 Compulsory  AERO 205 Thermodynamics  3 0 0 4 5  
Total 21 6 0 25 30  
Semester Type Code Course Name Th. Pr. Lab. Cr. ECTS Prerequisite
4 Compulsory  ATA 102 Principles of Atatürk and History of Turkish Revolution II 2 0 0 2 2  
4 Compulsory  TUR 102 Turkish II 2 0 0 2 2  
4 Compulsory  WAP 228 Workplace Application II 0 6 0 3 3  
4 Compulsory  MATH 204 Probability and Statistics 3 0 0 3 5  
4 Compulsory  AERO 202 Strength of Material 3 0 0 3 5  MEC 201
4 Compulsory  MEC 204 Dynamics 3 0 0 3 5  
4 Compulsory  AERO 206 Fluid Mechanics 4 0 0 4 5  
4 Elective NTE 1  Non-Technical Elective Course 3 0 0 3 3  
Total 20 6 0 23 30  
Semester Type Code Course Name Th. Pr. Lab. Cr. ECTS Prerequisite
5 Compulsory  WAP 327 Workplace Application III 0 6 0 3 3  
5 Compulsory  MATH 301 Numerical Analysis Method 4 0 0 4 5  
5 Compulsory  AERO 301 Applied Elasticity 3 0 0 3 4  
5 Compulsory  AERO 305 Aerodynamics I 3 0 0 3 4  
5 Compulsory  MEC 301 System Dynamics and Control Theory 3 0 0 3 5  
5 Compulsory  AERO 303 Heat Transfer 3 0 0 3 5  
5 Compulsory  LCE 301 Law Concepts for Engineers 1 0 0 0 0  
5 Compulsory CENG 315 Python for Engineers 3 1 0 4 4  
Total 20 6 0 23 30  
Semester Type Code Course Name Th. Pr. Lab. Cr. ECTS Prerequisite
6 Compulsory  WEX 328 Workplace Experience I 0 6 0 3 3  
6 Compulsory  AERO 302 Experimental Engineering 2 2 0 3 4  
6 Compulsory  AERO 304 Aerospace Structures 3 0 0 3 5  AERO 202
6 Compulsory  AERO 306 Aerodynamics II 3 0 0 3 4  
6 Compulsory  AERO 308 Propulsion Systems I 3 0 0 3 5  
6 Compulsory  AERO 310 Flight Mechanics 3 0 0 3 5  
6 Elective ELEC 2 Technical Elective Course I 3 0 0 3 4  
Total 17 8 0 21 30  
Semester Type Code Course Name Th. Pr. Lab. Cr. ECTS Prerequisite
7 Compulsory  WEX 427 Workplace Experience II 0 6 0 3 3  
7 Compulsory  AERO 401 Aerospace Engineering Design 2 2 0 5 7  AERO 304
7 Compulsory AERO 403 Propulsion Systems II 3 0 0 3 5  
7 Elective ELEC 3 Technical Elective Course II 3 0 0 3 4  
7 Elective ELEC 4 Technical Elective Course III 3 0 0 3 4  
7 Elective ELEC 5 Technical Elective Course IV 3 0 0 3 4  
7 Elective NTE 2  Non-Technical Elective Course 3 0 0 3 3  
Total 17 8 0 23 30  
Semester Type Code Course Name Th. Pr. Lab. Cr. ECTS Prerequisite
8 Compulsory  WEX 428 Workplace Experience III 0 30 0 15 22  
8 Compulsory  AERO 410 Graduation Project 0 0 10 5 8  
Total 0 30 10 20 30  
eskiweb