2023-2024 CURRICULUM |
1. TERM |
Class | Term | Course Type | Course Code | Course Name | Th. | Pr. | Lab. | Credits | ECTS | Pre-requisite |
1 | 1 | Compulsory | ENG 111 | Academic English I | 3 | 0 | 0 | 3 | 3 | - |
1 | 1 | Compulsory | GRS 121 | Principles of Entrepreneurship | 0 | 2 | 0 | 1 | 2 | - |
1 | 1 | Compulsory | ISG 101 | Occupational Health and Safety | 2 | 0 | 0 | 2 | 2 | - |
1 | 1 | Compulsory | UHG 151 | Introduction to University Life | 2 | 0 | 0 | 2 | 2 | - |
1 | 1 | Compulsory | ICM 111 | Basic Design I | 2 | 6 | 0 | 5 | 8 | - |
1 | 1 | Compulsory | ICM 113 | Technical Drawing I | 2 | 3 | 0 | 4 | 6 | - |
1 | 1 | Compulsory | MAT 131 | Mathematics for Designers | 3 | 0 | 0 | 3 | 3 | - |
1 | 1 | Compulsory | ICM 115 | Introduction to Interior Architecture and Environmental Design | 3 | 0 | 0 | 3 | 4 | - |
17 | 11 | 0 | 23 | 30 |
2. TERM |
Class | Term | Course Type | Course Code | Course Name | Th. | Pr. | Lab. | Credits | ECTS | Pre-requisite |
1 | 2 | Compulsory | ENG 112 | Academic English II | 3 | 0 | 0 | 3 | 3 | - |
1 | 2 | Compulsory | GRS 122 | Entrepreneurship Project | 0 | 2 | 0 | 1 | 1 | - |
1 | 2 | Compulsory | IYE 154 | Workplace Education | 1 | 2 | 0 | 2 | 2 | - |
1 | 2 | Compulsory | UHG 152 | Building the Future | 1 | 0 | 0 | 1 | 1 | - |
1 | 2 | Compulsory | ICM 112 | Basic Design II | 2 | 6 | 0 | 5 | 8 | ICM 111 |
1 | 2 | Compulsory | ICM 114 | Technical Drawing II | 2 | 3 | 0 | 4 | 6 | ICM 113 |
1 | 2 | Compulsory | ICM 116 | Drawing and Presentation Techniques | 2 | 2 | 0 | 3 | 6 | - |
1 | 2 | Compulsory | ICM 118 | History of Art and Design | 2 | 0 | 0 | 2 | 3 | - |
13 | 15 | 0 | 21 | 30 |
3. TERM |
Class | Term | Course Type | Course Code | Course Name | Th. | Pr. | Lab. | Credits | ECTS | Pre-requisite |
2 | 3 | Compulsory | ATA 101 | Principles of Atatürk and History of Turkish Revolution I | 2 | 0 | 0 | 2 | 2 | - |
2 | 3 | Compulsory | TUR 101 | Turkish I | 2 | 0 | 0 | 2 | 2 | - |
2 | 3 | Compulsory | IYU 255 | Workplace Application I | 0 | 7 | 0 | 3 | 3 | Priority for quota 2nd grade |
2 | 3 | Compulsory | ICM 211 | Interior Design Studio I | 2 | 6 | 0 | 5 | 9 | ICM 112 , ICM 114 |
2 | 3 | Compulsory | ICM 213 | Computer Aided Technical Drawing I | 1 | 2 | 0 | 2 | 4 | ICM 114 |
2 | 3 | Compulsory | ICM 215 | Construction and Materials I | 1 | 2 | 0 | 2 | 4 | - |
2 | 3 | Compulsory | ICM 217 | Architectural History I | 2 | 0 | 0 | 2 | 3 | - |
2 | 3 | Compulsory | ICM 219 | Lighting and Color | 3 | 0 | 0 | 3 | 3 | - |
13 | 17 | 0 | 21 | 30 |
4. TERM |
Class | Term | Course Type | Course Code | Course Name | Th. | Pr. | Lab. | Credits | ECTS | Pre-requisite |
2 | 4 | Compulsory | ATA 102 | Principles of Atatürk and History of Turkish Revolution II | 2 | 0 | 0 | 2 | 2 | - |
2 | 4 | Compulsory | TUR 102 | Turkish II | 2 | 0 | 0 | 2 | 2 | - |
2 | 4 | Compulsory | IYU 256 | Workplace Application II | 0 | 7 | 0 | 3 | 3 | - |
2 | 4 | Compulsory | ICM 212 | Interior Design Studio II | 2 | 6 | 0 | 5 | 9 | ICM 211 |
2 | 4 | Compulsory | ICM 214 | Computer Aided Technical Drawing II | 1 | 2 | 0 | 2 | 4 | ICM 114 |
2 | 4 | Compulsory | ICM 216 | Construction and Materials II | 1 | 2 | 0 | 2 | 4 | ICM 215 |
2 | 4 | Compulsory | ICM 218 | Architectural History II | 2 | 0 | 0 | 2 | 3 | - |
2 | 4 | Compulsory | ICM 220 | Ergonomic Design | 1 | 2 | 0 | 2 | 3 | ICM 112 |
11 | 19 | 0 | 20 | 30 |
5. TERM |
Class | Term | Course Type | Course Code | Course Name | Th. | Pr. | Lab. | Credits | ECTS | Pre-requisite |
3 | 5 | Compulsory | IYU 355 | Workplace Application III | 0 | 7 | 0 | 3 | 3 | - |
3 | 5 | Compulsory | ICM 311 | Interior Design Studio III | 2 | 6 | 0 | 5 | 9 | ICM 212 |
3 | 5 | Compulsory | ICM 313 | Furniture Design | 2 | 2 | 0 | 3 | 5 | - |
3 | 5 | Compulsory | ICM 315 | Advanced Presentation Techniques | 1 | 2 | 0 | 2 | 4 | - |
3 | 5 | Compulsory | ICM 317 | Human, Space and Environment | 3 | 0 | 0 | 3 | 3 | - |
3 | 5 | Compulsory | ICM 319 | Control of Physical Environment I | 3 | 0 | 0 | 3 | 3 | - |
3 | 5 | Elective | ELEC 1 | Elective Course I | 2 | 0 | 0 | 2 | 3 | - |
13 | 17 | 0 | 21 | 30 | ||||||
3 | 5 | Seçmeli | ELEC 311 | Lighting and Color Applications | 2 | 0 | 0 | 2 | 3 | - |
6. TERM |
Class | Term | Course Type | Course Code | Course Name | Th. | Pr. | Lab. | Credits | ECTS | Pre-requisite |
3 | 6 | Compulsory | IYD 356 | Workplace Experience I | 0 | 7 | 0 | 3 | 3 | - |
3 | 6 | Compulsory | ICM 312 | Interior Design Studio IV | 2 | 6 | 0 | 5 | 9 | ICM 311 |
3 | 6 | Compulsory | ICM 314 | Construction Design Studio | 2 | 2 | 0 | 3 | 6 | ICM 216 |
3 | 6 | Compulsory | ICM 316 | Control of Physical Environment II | 3 | 0 | 0 | 3 | 3 | ICM 319 |
3 | 6 | Compulsory | ICM 318 | Acoustics | 3 | 0 | 0 | 3 | 3 | - |
3 | 6 | Elective | ELEC 2 | Elective Course II | 2 | 0 | 0 | 2 | 3 | - |
3 | 6 | Elective | ELEC 3 | Elective Course III | 2 | 0 | 0 | 2 | 3 | - |
14 | 15 | 0 | 21 | 30 | ||||||
3 | 6 | Elective | ELEC 310 | Information Technologies in Architecture I | 2 | 0 | 0 | 2 | 3 | - |
3 | 6 | Elective | ELEC 312 | Science Fiction and Space | 2 | 0 | 0 | 2 | 3 | - |
7. TERM |
Class | Term | Course Type | Course Code | Course Name | Th. | Pr. | Lab. | Credits | ECTS | Pre-requisite |
4 | 7 | Compulsory | IYD 455 | Workplace Experience II | 0 | 7 | 0 | 3 | 3 | - |
4 | 7 | Compulsory | ICM 411 | Interior Design Studio V | 2 | 6 | 0 | 5 | 9 | ICM 312 |
4 | 7 | Compulsory | ICM 413 | Construction Management | 3 | 0 | 0 | 3 | 4 | - |
4 | 7 | Compulsory | ICM 415 | Design Law and Ethics | 3 | 0 | 0 | 3 | 3 | - |
4 | 7 | Elective | ELEC 4 | Elective Course IV | 2 | 0 | 0 | 2 | 4 | - |
4 | 7 | Elective | ELEC 5 | Elective Course V | 2 | 0 | 0 | 2 | 4 | - |
4 | 7 | Elective | ELEC 6 | Elective Course VI | 2 | 0 | 0 | 2 | 3 | - |
14 | 13 | 0 | 20 | 30 |
8. TERM |
Class | Term | Course Type | Course Code | Course Name | Th. | Pr. | Lab. | Credits | ECTS | Pre-requisite |
4 | 8 | Compulsory | IYD 456 | Workplace Experience III | 0 | 21 | 0 | 10 | 10 | - |
4 | 8 | Compulsory | ICM 412 | Diploma Project | 2 | 6 | 0 | 5 | 20 | ICM 411 |
2 | 27 | 0 | 15 | 30 |