Department of Industrial Engineering (Turkish)

Courses (2022- 2023 and After)

FACULTY OF ENGINEERING
INDUSTRIAL ENGINEERING
Semester Type  Code Course Name Th. Pr. Lab. Cr. ECTS Prerequisite
1 Required ENG 111 Academic English I 3 0 0 3 3  
1 Required GRS 121 Fundamentals of Entrepreneurship 0 2 0 1 2  
1 Required ISG 101 Occupational Health and Safety 2 0 0 2 2  
1 Required UHG 151 Introduction to University Life 2 0 0 2 2  
1 Required FZK 123 Engineering Physics I 3 0 0 3 4  
1 Required FZK 125 Engineering Physics  Laboratory I 0 0 2 1 2  
1 Required MAT 121 Engineering Mathematics I 4 1 0 4 6  
1 Required YZL 113 Computer Programming (Python) I  3 0 0 3 4  
1 Required YZL 115 Computer Programming (Python) Laboratory I 0 2 0 1 1  
1 Required KMY 103 Engineering Chemistry 2 0 0 2 3  
1 Required KMY 105 Engineering Chemistry Laboratory 0 0 2 1 1  
Total   19 5 4 23 30  
Semester Type Code Course Name Th. Pr. Lab. Cr. ECTS Prerequisite
2 Required ENG 112 Academic English II 3 0 0 3 3  
2 Required GRS 122 Entrepreneurship Project 0 2 0 1 1  
2 Required IYE 126 Workplace Education 0 6 0 3 3  
2 Required UHG 152 Building the Future 1 0 0 1 1  
2 Required FZK 124 Engineering Physics II 3 0 0 3 4  
2 Required FZK 126 Engineering Physics II Laboratory 0 0 2 1 2  
2 Required MAT 122 Engineering Mathematics II 4 1 0 4 6 MAT 121
2 Required END 102 Introduction to Industrial Engineering 3 0 0 3 4  
2 Required MKN 104 Computer Aided Technical Drawing 1 2 0 2 2  
2 Required MAT 201 Linear Algebra 3 0 0 3 4  
Total   18 11 2 24 30  
Semester Type  Code Course Name Th. Pr. Lab. Cr. ECTS Prerequisite
3 Required ENG 211 Academic English III 3 0 0 3 3  
3 Required ATA 101 Principles of Atatürk and History of Turkish Revolution I 2 0 0 2 2  
3 Required TUR 101 Turkish I 2 0 0 2 2  
3 Required IYU 227 Workplace Application I 0 6 0 3 3  
3 Required END 201 Introduction to Production Technologies 3 0 0 3 4  
3 Required END 207 Probability and Statistics I 3 1 0 3 5  
3 Required MAT 202 Differential Equations 4 0 0 4 5  
3 Required END 209 Fundamentals of Economics 3 0 0 3 3  
3 Required MBM 219 Material Science 3 0 0 3 3  
Total   23 7 0 26 30  
Semester Type  Code Course Name Th. Pr. Lab. Cr. ECTS Prerequisite
4 Required ENG 212 Academic English IV 3 0 0 3 3  
4 Required ATA 102 Principles of Atatürk and History of Turkish Revolution II 2 0 0 2 2  
4 Required TUR 102 Turkish II 2 0 0 2 2  
4 Required IYU 228 Workplace Application II 0 6 0 3 3  
4 Required END 210 Operations Research I 3 2 0 4 7  
4 Required END 208 Probability and Statistics II 3 1 0 3 6  
4 Required END 206 Engineering Cost Analysis 3 0 0 3 4  
4 Elective   Non-Field Elective I 3 0 0 3 3  
Total   19 9 0 23 30  
Semester Type  Code Course Name Th. Pr. Lab. Cr. ECTS Prerequisite
5 Required IYU 327 Workplace Application III 0 6 0 3 3  
5 Required END 301 Engineering Economics 4 0 0 4 5  
5 Required END 311 Operations Research II 3 2 0 4 7  
6 Required END 315 System Analysis and Design 3 0 0 3 5  
5 Required END 317 Production Planning and Control I 4 0 0 4 6  
5 Required END 309 Database Management 3 0 0 3 4  
5 Required MHK 301 Law Concepts for Engineering 1 0 0 0 0  
Total   18 8 0 21 30  
Semester Type Code Course Name Th. Pr. Lab. Cr. ECTS Prerequisite
6 Required END 304 Work Study and Ergonomics 4 1 0 4 5  
6 Required IYD 328 Workplace Experience I 0 6 0 3 3  
6 Required END 318 Production Planning and Control II 4 0 0 4 6  
6 Required END 310 Simulation 3 2 0 4 7  
6 Required END 316 Quality Planning and Control 3 0 0 3 5  
6 Elective SEÇ 1 Elective Course I 3 0 0 3 4  
Total   17 9 0 21 30  
Semester Type  Code Course Name Th. Pr. Lab. Cr. ECTS Prerequisite
7 Required IYD 427 Workplace Experience II 0 6 0 3 3  
7 Required END 411 Graduation Project I 1 3 0 3 6  
7 Elective SEÇTO 1  Non-Elective Course 3 0 0 3 3  
7 Elective SEÇ 2 Elective Course II 3 0 0 3 4  
7 Elective SEÇ 3 Elective Course III 3 0 0 3 4  
7 Elective SEÇ 4 Elective Course IV 3 0 0 3 5  
7 Elective SEÇ 5 Elective Course V 3 0 0 3 5  
Total   16 9 0 21 30  
Semester Type Code Course Name Th. Pr. Lab. Cr. ECTS Prerequisite
8 Required IYD 428 Workplace Experience III 0 30 0 15 22  
8 Required END 412 Graduation Project II 0 0 10 5 8  
Total   0 30 10 20 30  
              179 240  
SEÇMELİ DERS LİSTESİ
Semester Type  Code Course Name Th. Pr. Lab. Cr. ECTS Prerequisite
7 Elective END 372 Industrial Psychology 3 0 0 3 4  
7 Elective END 374 Public Relations 3 0 0 3 4  
7 Elective END 376 Business Law 3 0 0 3 4  
7 Elective END 378 Advanced Programming Languages 3 0 0 3 4  
7 Elective END 382 HAVELSAN KOVAN Corporate Digital Transformation Application 3 0 0 3 4  
7 Elective END 461 Statistical Data Analysis 3 0 0 3 4  
7 Elective END 463 Numerical Analysis 3 0 0 3 4  
7 Elective END 465 Project Management 3 0 0 3 4  
7 Elective END 467 Technology Management 3 0 0 3 4  
7 Elective END 469 Feasibility Analysis 3 0 0 3 4  
7 Elective END 471 Simulation Languages 3 0 0 3 4  
7 Elective END 473 Maintenance Management 3 0 0 3 4  
7 Elective END 475 Fuzzy Set Theory 3 0 0 3 4  
7 Elective END 477 Scheduling 3 0 0 3 4  
7 Elective END 479 Service Systems 3 0 0 3 4  
7 Elective END 481 Decision Analysis 3 0 0 3 4  
7 Elective END 483 Mathematical Modeling 3 0 0 3 4  
7 Elective END 485 Modern Production Systems Special Topics 3 0 0 3 4  
7 Elective END 487 Production Information Systems 3 0 0 3 4  
7 Elective END 489 Management information systems 3 0 0 3 4  
7 Elective END 462 Supply chain management 3 0 0 3 4  
7 Elective END 464 Software in Industrial Engineering 3 0 0 3 4  
7 Elective END 466 Network Optimization 3 0 0 3 4  
7 Elective END 468 Energy Systems Planning 3 0 0 3 4  
7 Elective END 470 Energy Management 3 0 0 3 4  
7 Elective END 472 Queuing Theory 3 0 0 3 4  
7 Elective END 474 Assembly Line Balancing 3 0 0 3 4  
7 Elective END 476 Optimization Software 3 0 0 3 4  
7 Elective END 478 Game Theory 3 0 0 3 4  
7 Elective END 480 Lean manufacturing 3 0 0 3 4  
7 Elective END 482 Multi-Criteria Decision Making 3 0 0 3 4  
7 Elective END 484 System Dynamics 3 0 0 3 5  
7 Elective END 486 Enterprise Resource Planning 3 0 0 3 5  
7 Elective END 488 Strategic Management 3 0 0 3 5  
7 Elective END 490 Facility Planning 3 0 0 3 4  
7 Elective END 492 Business Analytics 3 0 0 3 4  
7 Elective END 494 Sustainable Energy Systems 3 0 0 3 5  
7 Elective END 496 Sustainable Production 3 0 0 3 5  
7 Elective END 498 Process Management 3 0 0 3 4  
eskiweb