Computer-Aided Design And Animation

Curriculum

First Year Course Code Course Name Theory Practice LAB Credit ECTS
First Semester  BTA 101 Basic Design  2 0 2 3 5
First Semester  ISG 101 Health and Safety at Work 2 0 0 2 2
First Semester  BTA 102 Technical Drawing 2 0 1 3 5
First Semester  BTA 103 Digital Image Design 2 0 1 3 3
First Semester  BTA 104 Computer Aided Design I 2 0 1 3 5
First Semester  MES 121 Innovation Project l 1 0 0 2 3
First Semester  TUR 101 Turkish Language I 2 0 0 2 2
First Semester  UHG 151 Welcome to University 2 0 0 2 2
First Semester  YAD 101 Foreign Language I 1 0 2 2 3
TOTAL 16 0 10 22 30

 

First Year Course Code Course Name Theory Practice LAB Credit ECTS
Second Semester  TAR 101 Principles of Atatürk I 2 0 0 2 2
Second Semester  ISD 122 Work Experience 0 0 7 3 7
Second Semester  BTA 105 Industial Products Design I 2 0 2 3 4
Second Semester  BTA 106 Animation Techniques I 1 0 2 2 3
Second Semester  BTA 107 Computer Aided Design II 2 0 2 3 3
Second Semester  BTA 108 Technical Drawing II 1 0 2 2 3
Second Semester  TUR 102 Turkish-II 2 0 0 2 2
Second Semester  UHG152 Planning The Future 1 0 0 1 1
Second Semester  YAD 102 Foreign Language II 1 0 2 2 3
Second Semester  MES 122 Innovation Project lI 0 0 2 1 2
TOTAL 12 0 19 21 30

 

Second Year Course Code Course Name Theory Practice LAB Credit ECTS
Third Semester  TAR 102 Atatürk's Principles and Revolution History II 2 0 0 2 2
Third Semester  ISU 221 Work Experience I 0 0 7 3 7
Third Semester  BTA 201 Fiction Montaging 1 0 2 3 3
Third Semester  BTA 202 Industial Products Design II 1 0 3 2 4
Third Semester  BTA 203 Animation Techniques II 1 0 3 2 4
Third Semester  BTA 204 Design Studio 1 0 2 2 4
Third Semester  BTA 205 Printing Technique 2 0 0 2 3
Third Semester  YAD 201 Foreign Language III 1 0 2 2 3
TOTAL 9 0 19 18 30

 

First Year Course Code Course Name Theory Practice LAB Credit ECTS
Fifth Semester ISE 200 Workplace Training 0 0 40 20 30
TOTAL 0 0 40 20 30
eskiweb